Used Jeep Wrangler for Sale in Penticton, BC
-
PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $40,648
- Discount
- -$1,653
-
Your PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $38,995
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $38,995 financed with $0 Down Payment over 96 months at 6.99%, O.A.C, generates interest charges or C.O.B of $11,940 over 96 months. Total cost of borrowing is $50,935. Does not include GST and costs associated with financing.
- $122.44
Description
This Jeep Wrangler Unlimited Sport Altitude, with a 4 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 9.9 highway/11.5 city…This Jeep Wrangler Unlimited Sport Altitude, with a 4 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 9.9 highway/11.5 city L/100km. Find this vehicle with only 51500 kilometers! Jeep Wrangler Unlimited Sport Altitude Options: This Jeep Wrangler Unlimited Sport Altitude offers a multitude of options. Technology options include: SiriusXM Guardian Tracker System, 1 LCD Monitor In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Rear Child Safety Locks. Visit Us: Find this Jeep Wrangler Unlimited Sport Altitude at Parker's Chrysler Dodge Jeep Ram today. We are conveniently located at 1765 Main St Penticton BC V2A 5H1.(more)| Odometer | 51,500 Km |
| Trim | Unlimited Sport Altitude |
| Stock # | B3424 |
| VIN | 1C4HJXDN6NW177350 |
| Exterior Color | Sting-grey |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
-
PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $69,555
- Discount
- -$13,959
-
Your PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $55,596
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $55,596 financed with $0 Down Payment over 96 months at 6.99%, O.A.C, generates interest charges or C.O.B of $17,021 over 96 months. Total cost of borrowing is $72,617. Does not include GST and costs associated with financing.
- $174.56
Description
This Jeep Wrangler Sport S, with a 4 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.5 highway/11.9 city L/100km. Find…This Jeep Wrangler Sport S, with a 4 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.5 highway/11.9 city L/100km. Find this vehicle with only 1021 kilometers! Jeep Wrangler Sport S Options: This Jeep Wrangler Sport S offers a multitude of options. Technology options include: 1 LCD Monitor In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Visit Us: Find this Jeep Wrangler Sport S at Parker's Chrysler Dodge Jeep Ram today. We are conveniently located at 1765 Main St Penticton BC V2A 5H1.(more)| Odometer | 1,021 Km |
| Trim | Sport s |
| Stock # | L25149-D |
| VIN | 1C4PJXDNXSW596597 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
-
PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $67,765
- Discount
- -$11,878
-
Your PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $55,887
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $55,887 financed with $0 Down Payment over 96 months at 6.99%, O.A.C, generates interest charges or C.O.B of $17,113 over 96 months. Total cost of borrowing is $73,000. Does not include GST and costs associated with financing.
- $175.48
Description
This Jeep WRANGLER 4-Door Sport S, with a V6 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.5 highway/14.3 city L/100km.…This Jeep WRANGLER 4-Door Sport S, with a V6 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.5 highway/14.3 city L/100km. Find this vehicle with only 1441 kilometers! Jeep WRANGLER 4-Door Sport S Options: This Jeep WRANGLER 4-Door Sport S offers a multitude of options. Technology options include: 1 LCD Monitor In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Visit Us: Find this Jeep WRANGLER 4-Door Sport S at Parker's Chrysler Dodge Jeep Ram today. We are conveniently located at 1765 Main St Penticton BC V2A 5H1.(more)| Odometer | 1,441 Km |
| Trim | 4-Door Sport S |
| Stock # | L25079 |
| VIN | 1C4PJXDG0SW570978 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
-
MSRPThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $61,888
-
Your PriceDiscount amount includes any factory/Stellantis rebates. This price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $61,888
Description
This Jeep Wrangler Sahara, with a V6 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.1 highway/13.4 city L/100km. Find…This Jeep Wrangler Sahara, with a V6 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.1 highway/13.4 city L/100km. Find this vehicle with only 1043 kilometers! Jeep Wrangler Sahara Options: This Jeep Wrangler Sahara offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Visit Us: Find this Jeep Wrangler Sahara at Parker's Chrysler Dodge Jeep Ram today. We are conveniently located at 1765 Main St Penticton BC V2A 5H1.(more)| Odometer | 1,043 Km |
| Trim | Sahara |
| Stock # | L25070 |
| VIN | 1C4PJXEG1SW553069 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
-
PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $79,365
- Discount
- -$11,260
-
Your PriceThis price does not include $699 doc fee nor any dealer added accessories.Taxes and/or government fees are extra.
- $68,105
-
Weekly PaymentWeekly payment calculated as follows on approved credit using displayed $68,105 financed with $0 Down Payment over 96 months at 6.99%, O.A.C, generates interest charges or C.O.B of $20,852 over 96 months. Total cost of borrowing is $88,957. Does not include GST and costs associated with financing.
- $213.84
Description
This Jeep Wrangler Rubicon, with a 4 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.5 highway/11.9 city L/100km. Find…This Jeep Wrangler Rubicon, with a 4 Cylinder Engine engine, features a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO transmission, and generates 10.5 highway/11.9 city L/100km. Find this vehicle with only 1564 kilometers! Jeep Wrangler Rubicon Options: This Jeep Wrangler Rubicon offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Visit Us: Find this Jeep Wrangler Rubicon at Parker's Chrysler Dodge Jeep Ram today. We are conveniently located at 1765 Main St Penticton BC V2A 5H1.(more)| Odometer | 1,564 Km |
| Trim | Rubicon |
| Stock # | L25102-D |
| VIN | 1C4PJXFN0SW565808 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close


